产地 | 江苏江阴 |
---|---|
电流 | 0.003A |
电压 | 5V |
规格 | Φ10 x H3.1 |
声道数 | 2.1声道 |
制造商 | 江阴市福鼎通讯器材有限公司 |
种类 | 压电蜂鸣器 |
品牌 | FD福鼎 |
型号 | SMD-100030F |
系列 | 贴片蜂鸣器 |
其它名称 | 无源蜂鸣器 |
本公司供应FD福鼎SMD-100030FFD福鼎 SMD-100030F 压电蜂鸣器 江苏江阴 0.003A 5V,质量保证,欢迎咨询洽谈。
描 述
A. SCOPE
This specification applies Piezo buzzer, SMD-100030F-05052TJ
B. SPECIFICATION
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 5200 | Square Wave |
2 | Operating Voltage | Vp-p | 1~25 | |
3 | Rated Voltage | Vp-p | 5 | |
4 | Current Consumption | mA | MAX. 3 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN. 75 | at 10cm at Rated Voltage |
6 | Electrostatic Capacity | pF | 11000±30% | at 100Hz 1V |
7 | Operating Temperature | ℃ | -20~ +70 | |
8 | Storage Temperature | ℃ | -30 ~ +80 | |
9 | Dimension | mm | Φ10 x H3.1 | See appearance drawing |
10 | Weight (MAX) | gram | 0.3 | |
11 | Housing Material | | LCP( Black ) | |
12 | Leading Pin | | Plated Brass(Au) | See appearance drawing |
13 | Environmental | | RoHS | |
C. APPEARANCE DRAWING
Tol : ± 0.3 Unit: mm
D.TESTING METHOD
Standard Measurement conditions
Temperature:25±2℃ Humidity:45-65%
Acoustic Characteristics:
The oscillation frequency, current consumption and sound pressure are measured by the measuring instruments shown below
In the measuring test, buzzer is placed as follows:
E. Typical Frequency Response Curve
F. Soldering Condition
(1)Recommendable reflow soldering condition is as follows
(Reflow soldering is twice)
Note:It is requested that reflow soldering should be executed after heat of product goes down to normal.
Heat resistant line
(Used when heat resistant reliability test is performed)
(2)Manual soldering
Manual soldering temperature 350 ℃ within 5 sec.
G. RELIABILITY TEST
NO. | ITEM | TEST ConDITION AND REQUIREMENT |
1 | High Temperature | After being placed in a chamber with 802℃ for 96 hours and then being placed in normal condition for 2 hours. |
2 | Low Temperature | After being Placed in a chamber with -302℃ for 96 hours and then being placed in normal condition for 2 hours. |
3 | Humidity Test | After being Placed in a chamber with 90-95% R.H. at 402℃ for 96 hours and then being placed in normal condition for 2 hours. |
4 | Temperature Cycle | The part shall be subjected to 5 cycles. One cycle shall be consist of: |
5 | Drop Test | Drop on a hard wood board of 4cm thick, any directions ,6 times, at the height of 75cm . |
6 | Vibration Test | After being applied vibration of amplitude of 1.5mm with 10 to 55 Hz band of vibration frequency to each of 3 perpendicular directions for 2 hours . |
7 | Solderability | Lead terminals are immersed in rosin for 5 seconds and then immersed in solder bath of +3005℃ for 31 seconds . |
8 | Terminal Strength | The force of 9.8N(1.0kg) is applied to each terminal in axial direction for 10 seconds. |
TEST CONDITION.
Standard Test Condition : a) Temperature : +5 ~ +35℃ b) Humidity : 45-85% c) Pressure : 860-1060mbar
Judgment Test Condition : a) Temperature : +25 ± 2℃ b) Humidity : 60-70% c) Pressure : 860-1060mbar
H. PACKING STANDARD