品牌 | LIANHUA |
---|---|
型号 | LPT2270 |
DATE | 22-09-07 | SPECIFICATION | Changzhou Wujin Lianhua Electronics Co., Ltd | |
PAGE | 1/5 | www.wj-Lianhua.com | ||
MODEL NAME: LPT2270-2-TO-09-4.0-12-10.0-R |
SPECIFICATION FOR APPROVAL
PIEZO TRANSDUCER
Model Name | LPT2270-2-TO-09-4.0-12-10.0-R |
Note |
APPROVED BY:
Customer name / Stamp / Sign / Date |
REVISION NOTES:
Date | Description of Revision |
DATE | 22-09-07 | SPECIFICATION | Changzhou Wujin Lianhua Electronics Co., Ltd | |
PAGE | 2/5 | www.wj-Lianhua.com | ||
MODEL NAME: LPT2270-2-TO-09-4.0-12-10.0-R |
1 | Rated Voltage (Vp-p) | 9 |
2 | Resonance Frequency (Hz) | 4000±500 |
3 | Max Input Voltage (Vp-p) | 25 |
4 | * Rated Current (mA) | ≤5 |
5 | Capacitance at 120Hz (pF) | 12000±30% |
6 | * Sound Output at10cm(dB) | ≥90 |
7 | Operating Temperature (℃) | -20~+70 |
8 | Storage Temperature (℃) | -30~+80 |
9 | Weight (g) | 2 |
10 | Housing Material | PPO |
11 | ROHS | Yes |
*Applying rated voltage (Resonant frequency, Square wave)
DIMENSIONS (UNIT: mm)
Tolerance: ±0.5mm Except Specified
DATE | 22-09-07 | SPECIFICATION | Changzhou Wujin Lianhua Electronics Co., Ltd | |
PAGE | 3/5 | www.wj-Lianhua.com | ||
MODEL NAME: LPT2270-2-TO-09-4.0-12-10.0-R |
TEST METHOD:
FREQUENCY RESPONSE:
DATE | 22-09-07 | SPECIFICATION | Changzhou Wujin Lianhua Electronics Co., Ltd | |
PAGE | 4/5 | www.wj-Lianhua.com | ||
MODEL NAME: LPT2270-2-TO-09-4.0-12-10.0-R |
RELIABILTY TEST:
NO. | ITEM | TESTING CONDITION | VARIANCE AFTER TEST |
1 | Humidity | 55±5℃, 93(+2/-3)%RH, 96HRS | All specifications must be satisfied after the test. |
2 | High temp. | 80±2℃, 96HRS | |
3 | Low temp. | -30±2℃, 96HRS | |
4 | Temperature cycling | -30±2℃, 30minutes room temp. 15 minutes +80±2℃, 30 minutes room temp. 15 minutes 5 cycles | |
5 | Drop test | 3 times from height of70cmonto the surface of10mmthick wooden board. | |
6 | Vibration test | Make the test for the directions of X Y and Z (total 0.5 hours). To-and-for sweep time (from 10 to 55 Hz and then 55 to 10) under single amplitude of1.0mmis 1 minute. | |
7 | Solder heat resistance | The part leads (pins) shall be immersed in molten solder maintained at 250±10℃ for a period of 30 seconds. | After the test part shall meet specifications without any degradation in appearance and performance. |
DATE | 22-09-07 | SPECIFICATION | Changzhou Wujin Lianhua Electronics Co., Ltd | |
PAGE | 5/5 | www.wj-Lianhua.com | ||
MODEL NAME: LPT2270-2-TO-09-4.0-12-10.0-R |
PACKING: