信噪比 | -100dB |
---|---|
总谐波失真1KHz | 0.02—0.05% |
频响Frequency response(1W,8ohms)+0/-3dB | 10Hz-20kHz |
产地 | 广州 |
电源电压 | 220V |
功放类型 | 数字功放 |
品牌 | soundpaul |
型号MODEL | VDA2180 | VDA2250 | VDA2350 | VDA2450 | VDA4180 | VDA4250 | VDA4350 | VDA4450 | VDA8180 | VDA8250 | VDA8350 | ||
8Ω立体声输出功率/ 8Ω Stereo Output Power | 200W | 260W | 390W | 470W | 200W | 260W | 390W | 470W | 200W | 260W | 390W | ||
4Ω立体声输出功率/ 4Ω Stereo Output Power | 380W | 480W | 750W | 910W | 380W | 480W | 750W | 910W | 380W | 480W | 750W | ||
2Ω立体声输出功率/ 2Ω Stereo Output Power | 600W | 750W | 1200W | 1450W | 600W | 750W | 1200W | 1450W | 600W | 750W | 1200W | ||
8Ω桥接/ 8Ω Bridged | 720W | 950W | 1400W | 1600W | 720W | 950W | 1400W | 1600W | 720W | 950W | 1400W | ||
频响Frequency response(1W,8ohms)+0/-3dB | 10Hz-20kHz | 10Hz-20kHz | 10Hz-20kHz | ||||||||||
总谐波失真1KHz | 0.02—0.05% | 0.02—0.05% | 0.02—0.05% | ||||||||||
信噪比S/N rate | -100dB | -100dB | -100dB | ||||||||||
阻尼系数Damping factor | >600 | >600 | >600 | ||||||||||
分离度Crosstalk | >70 | >70 | >70 | ||||||||||
输入灵敏度Input sensitivity | 0.775V 1.4V 2.8V | 0.775V 1.2V | 0.775V 1.2V | ||||||||||
输入阻抗Input impedance | >10KΩ 平衡或非平衡 | >10KΩ 平衡或非平衡平衡或非平衡/balanced or unbalanced | >10KΩ 平衡或非平衡/balanced or unbalanced | ||||||||||
输出类别Output circuitry | D类 | D类 | D类 | ||||||||||
面板控制Front panel control | 交流电源开关;LED:电源(绿色)、 | 交流电源开关;LED:电源(绿色)、 | 交流电源开关;LED:电源(绿色)、 | ||||||||||
信号(绿色)-5 dB /-10dB/-20dB(绿色)、削波(橙色)、保护(红色);音量控制器 | 信号(绿色)-4 dB /-7dB/-10dB/-15dB(绿色)、削波(橙色)、保护(红色);音量控制器 | 信号(绿色)、削波(橙色)、保护(红色);音量控制器 | |||||||||||
AC power switch; LED: power (green), | AC power switch; LED: power (green), | AC power switch; LED: power (green), | |||||||||||
Signal (green) -5 dB / -10dB / -20dB (green), clipping (orange), protection (red); volume control | Signal (green) -4 dB / -7dB / -10dB / -15dB (green), clipping (orange), protection (red); volume control | Signal (green) -4 dB / -7dB / -10dB / -15dB (green), clipping (orange), protection (red); volume control | |||||||||||
后板控制Rear panel control | 输入模式:桥接 (红色)、并行(橙色)、立体声(绿色);灵敏度:0.775V(红色)、1.4V(橙色)、2.8(绿色); | 输入模式:桥接 (红色)、并行(黄色)、立体声(绿色)、灵敏度(无) | 功能选择拨码开关:桥接 、并行、立体声、灵敏度 | ||||||||||
Input Mode: bridging (red), parallel (orange), stereo (green); sensitivity: 0.775V (red), 1.4V (orange), 2.8 (green); | Input Mode: bridge (red), parallel (yellow), stereo (green), sensitivity (no) | Input Mode: bridge, parallel, stereo, sensitivity | |||||||||||
输入接口Input connector | 凸/凹端XLR;RCA同芯座 | 凤凰插头Phoenix plug | 凤凰插头Phoenix plug | ||||||||||
输出接口Output connector | 红黑接线柱; Speakon | Speakon | Speakon | ||||||||||
冷却Cooling | 2个风扇,气流从侧板左边向右边通风,无级风速,根据温度而定。 | 2个风扇,气流前面板向后通风,两级风速,根据温度而定。 | 2个风扇,气流前面板向后通风,无级风速,根据温度而定。 | ||||||||||
2 fans, airflow from the left panel to the right panel, Promise wind speed, according to the temperature. | 2 fans, airflow from the front panel to rear panel, 2-set wind speed, according to the temperature. | 2 fans, airflow from the front panel to rear panel, Promise wind speed, according to the temperature. | |||||||||||
产品尺寸Product dimension(mm) | 483mm×295mm×45mm | 483mm×320mm×45mm | 483mm×420mm×45mm |
电话/微信:13822465102
QQ:306378322
电话/微信:13822465102 QQ:306378322